<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ebola Update:  1.4 million possible infections and the press is finding it harder to get answers</title>
	<atom:link href="http://blog.sermo.com/2014/09/29/ebola-update-1-4-million-possible-infections-and-the-press-is-finding-it-harder-to-get-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sermo.com/2014/09/29/ebola-update-1-4-million-possible-infections-and-the-press-is-finding-it-harder-to-get-answers/</link>
	<description>Talk Real World Medicine</description>
	<lastBuildDate>Mon, 23 Mar 2015 13:00:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: LindaGirgis,MD (@DrLindaMD)</title>
		<link>http://blog.sermo.com/2014/09/29/ebola-update-1-4-million-possible-infections-and-the-press-is-finding-it-harder-to-get-answers/#comment-244</link>
		<dc:creator><![CDATA[LindaGirgis,MD (@DrLindaMD)]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sermo.com/?p=2012#comment-244</guid>
		<description><![CDATA[Excellent update on Ebola. Hopefully, something stops this before it spirals more out of control.]]></description>
		<content:encoded><![CDATA[<p>Excellent update on Ebola. Hopefully, something stops this before it spirals more out of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisasermo</title>
		<link>http://blog.sermo.com/2014/09/29/ebola-update-1-4-million-possible-infections-and-the-press-is-finding-it-harder-to-get-answers/#comment-243</link>
		<dc:creator><![CDATA[lisasermo]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 16:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sermo.com/?p=2012#comment-243</guid>
		<description><![CDATA[Excellent point BigZig, and we&#039;re hearing reports from West Africa that the number of malaria deaths are up because those that need care can&#039;t find it because the clinics are overwhelmed with Ebola.]]></description>
		<content:encoded><![CDATA[<p>Excellent point BigZig, and we&#8217;re hearing reports from West Africa that the number of malaria deaths are up because those that need care can&#8217;t find it because the clinics are overwhelmed with Ebola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigzigfitness</title>
		<link>http://blog.sermo.com/2014/09/29/ebola-update-1-4-million-possible-infections-and-the-press-is-finding-it-harder-to-get-answers/#comment-242</link>
		<dc:creator><![CDATA[bigzigfitness]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 16:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sermo.com/?p=2012#comment-242</guid>
		<description><![CDATA[i don&#039;t think that the medical community is panicking; i think that the general polulation is. it has been reported (http://www.who.int/gho/malaria/epidemic/deaths/en/) that in 2012, 670,000 people worldwide died from malaria. that&#039;s HUGE compared to ebola, and the malaria deaths have been ongoing for a very long time. #perspective.]]></description>
		<content:encoded><![CDATA[<p>i don&#8217;t think that the medical community is panicking; i think that the general polulation is. it has been reported (<a href="http://www.who.int/gho/malaria/epidemic/deaths/en/" rel="nofollow">http://www.who.int/gho/malaria/epidemic/deaths/en/</a>) that in 2012, 670,000 people worldwide died from malaria. that&#8217;s HUGE compared to ebola, and the malaria deaths have been ongoing for a very long time. #perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
