<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Sermo Poll:  Mobile Technology and App Use by Physicians</title>
	<atom:link href="http://blog.sermo.com/2013/11/06/sermo-poll-mobile-technology-and-app-use-by-physicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sermo.com/2013/11/06/sermo-poll-mobile-technology-and-app-use-by-physicians/</link>
	<description>Talk Real World Medicine</description>
	<lastBuildDate>Mon, 23 Mar 2015 13:00:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: lisasermo</title>
		<link>http://blog.sermo.com/2013/11/06/sermo-poll-mobile-technology-and-app-use-by-physicians/#comment-18</link>
		<dc:creator><![CDATA[lisasermo]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sermo.com/?p=644#comment-18</guid>
		<description><![CDATA[Good point and you may be right ... the pressure for docs might bubble up from patient demand.  Time will tell.]]></description>
		<content:encoded><![CDATA[<p>Good point and you may be right &#8230; the pressure for docs might bubble up from patient demand.  Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spy system</title>
		<link>http://blog.sermo.com/2013/11/06/sermo-poll-mobile-technology-and-app-use-by-physicians/#comment-17</link>
		<dc:creator><![CDATA[spy system]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 07:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sermo.com/?p=644#comment-17</guid>
		<description><![CDATA[Nearly 60% of physicians don&#039;t use mobile technology for clinical purposes. Ultimately, it may be patients clamoring for more technology options from their physicians—such as access to medical records from smartphones—that pushes previously reluctant doctors to embrace technology.]]></description>
		<content:encoded><![CDATA[<p>Nearly 60% of physicians don&#8217;t use mobile technology for clinical purposes. Ultimately, it may be patients clamoring for more technology options from their physicians—such as access to medical records from smartphones—that pushes previously reluctant doctors to embrace technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
